Archive
68,708 fires since November 2000. Wildfires and field burns peak at different times: fields in spring and after harvest, wildfires mostly in July and August.
MODIS Until 2011 there is only MODIS (1 km pixels). From 2012 VIIRS (375 m) sees many more small fires, so the count jumps. Compare years from 2012 on.
| Year | Wildfires | Field burns | Wildfire extent | Biggest |
|---|---|---|---|---|
| 2026 | 19,541 ha | See | ||
| 2025 | 46,794 ha | See | ||
| 2024 | 65,255 ha | See | ||
| 2023 | 28,838 ha | See | ||
| 2022 | 32,115 ha | See | ||
| 2021 | 19,423 ha | See | ||
| 2020 | 26,801 ha | See | ||
| 2019 | 117,815 ha | See | ||
| 2018 | 38,259 ha | See | ||
| 2017 | 35,973 ha | See | ||
| 2016 | 39,516 ha | See | ||
| 2015 | 26,070 ha | See | ||
| 2014 | 13,779 ha | See | ||
| 2013 | 36,665 ha | See | ||
| 2012 | 98,038 ha | See | ||
| 2011MODIS | 20,388 ha | See | ||
| 2010MODIS | 9,763 ha | See | ||
| 2009MODIS | 7,034 ha | See | ||
| 2008MODIS | 12,946 ha | See | ||
| 2007MODIS | 54,216 ha | See | ||
| 2006MODIS | 24,910 ha | See | ||
| 2005MODIS | 14,327 ha | See | ||
| 2004MODIS | 17,439 ha | See | ||
| 2003MODIS | 12,668 ha | See | ||
| 2002MODIS | 6,859 ha | See | ||
| 2001MODIS | 21,291 ha | See | ||
| 2000MODIS | 2,080 ha | See |
Extent is the area around the detections: a rough estimate, usually larger than what actually burned.